Property Attributes
- ID#20304591
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area101-Anderson County - SC
- NeighborhoodPiper Glen
- Zip29625
- StyleRanch
- Year Built2022
- Taxes$ 4253
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.27 Acres
Data Source:
Western Upstate MLS
Property Description
This nearly new, one-level home in the desirable Piper Glen subdivision offers effortless, low-maintenance living. The well-designed layout features three bedrooms, two full bathrooms, and a spacious two-car attached garage. Ideally situated for convenience, the property is just minutes from Boscobel Golf & Country Club, historic Pendleton town square, and Clemson University, with quick access to I-85 for an easy commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafrance Elementary School | Pendleton Middle Middle School | Riverside High High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave,Refrigerator,Smooth Cooktop,Tankless Water Heater,Washer,Plumbed For Ice Maker |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Short Term Rental Allowed |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Piper Glen |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 76 towards Clemson, turn left on Hwy 187, turn left on Boscobel Rd, subdivision on left |
| High School | Riverside High |
| City | Anderson |
| MLS Area | 101-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Lafrance |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 4253 |
| Middle/Junior High School | Pendleton Middle |
| Lease Considered Y/N | false |
| Builder Name | Great Southern Homes |
| Standard Status | Active |
| Tax Lot | 65 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
| AttributionContact | (864) 314-9346 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Tilt-In Windows,Vinyl |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 2061 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 4:34 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be