Property Attributes
- ID#1594984
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityPendleton
- Area055
- NeighborhoodMorton Farms
- Zip29670
- StyleCraftsman
- Year Built2027
- Price$ 696,080
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2609
- Lot Size0.25 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Flatrock by Pinestone Builders Experience exceptional craftsmanship and thoughtful design in the Flatrock floor plan by Pinestone Builders. Offering over 2600 square feet of well appointed living space, this stunning home features 4 bedrooms, 3.5 bathrooms, a dedicated home office, and a 2 car attached garage, with the option of adding a golf cart garage. The open concept main level is designed for both everyday living and entertaining, showcasing a spacious great room that flows seamlessly into the dining area and kitchen with ample cabinetry, pantry storage, and a large workspace. The private primary suite is conveniently located on the main level and features a spa bath, and a walk in closet. Upstairs, you will find three additional bedrooms, multiple full baths, and closet space. You can customize this plan to fit your lifestyle needs. Combining modern functionality with timeless style, this home offers the perfect balance of comfort, flexibility, and elegance. Ideal for families, remote professionals, and those who love to entertain, the Flatrock delivers quality construction and exceptional living in every detail.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $696,080 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Free-Standing Gas Range,Oven,Electric Oven,Gas Water Heater,Tankless Water Heater |
| Zoning | Residential |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill Natural Gas |
| Association Fee Includes | Gas,Maintenance Grounds,Recreation Facilities,Street Lights,By-Laws,Yard Irrigation |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Brick Veneer,Concrete,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Common Areas,Street Lights,Recreational Path,Sidewalks,Other,Lawn Maintenance,Landscape Maintenance,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Morton Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Clemson,take US-76E,turn left onto SC-28 Business,left onto E. Main St/State Rd S-4-29,a right onto Lebanon Rd,a left onto Cherry Street. Morton Farms subdivision will be on the left side. |
| High School | Pendleton |
| City | Pendleton |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Kzjbuei66HS |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pinestone Builders |
| Standard Status | Active |
| Tax Lot | 53 |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops-Other,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 176 |
| Kitchen Length | 16 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 528 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 44 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 132 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Paved,Concrete,Garage Door Opener,Key Pad Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Flatrock |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 3:09 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be