Property Attributes
- ID#1592639
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityPendleton
- Area055
- NeighborhoodCrosswind Cottages
- Zip29670
- StyleTraditional
- Taxes$ 2496
- Price$ 489,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2910
- Lot Size0.57 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Motivated Sellers!!! The address may be Pendleton but is very convenient to Anderson. Located just off exit 21 this beautifully maintained 5-bedroom, 4-bath home sits on approximately 0.57 acres zoned for the highly desirable Mount Lebanon School in District 4, and offers convenient access to I-85, Anderson, Clemson, and Greenville. Step inside to discover a bright, open floor plan highlighted by extensive moldings, luxury vinyl plank flooring, and abundant natural light. The spacious kitchen is designed for both everyday living and entertainment, featuring quartz countertops, white cabinetry, stainless steel appliances, a large center island, walk-in butler's pantry with custom cabinets and formal dining space. The kitchen opens seamlessly into the living area, creating the perfect gathering place for family and friends. The flexible floor plan includes a main-level guest bedroom and full bath, which also could be used as an in-home office. Upstairs offers a flexible loft area ideal for a media room, playroom, or second living space. The oversized primary suite provides a private retreat complete with a spa-inspired bath featuring dual vanities, soaking tub, separate shower, and a large walk-in closet. A unique feature of this home is the private laundry area located directly inside the primary closet, which compliments the main laundry room for added convenience. Outside, enjoy the space within the screened porch or on the added extended patio and privacy of the approximately 0.57-acre lot, providing room to relax, entertain, or play. Offering modern finishes, abundant space, and an exceptional location, this move-in-ready home combines the benefits of newer construction without the wait.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $549,900 |
| 6/3/2026 | 1$547,400 |
| 6/9/2026 | 1$542,400 |
| 6/24/2026 | 1$539,900 |
| 7/14/2026 | 1$534,900 |
| 7/21/2026 | 1$529,900 |
| 8/15/2026 | 6$499,900 |
| 8/27/2026 | 3$489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Street Lights,Other/See Remarks |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crosswind Cottages |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Liberty Hwy to Exit 21,turn right onto Welpine Dr before you get on the interstate. Tak 1st right onto Oaklynn DR then turn right onto Gretta Trl. |
| High School | Pendleton |
| City | Pendleton |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Elementary School | Mount Lebanon Elementary |
| Tax Annual Amount | 2496.44 |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls.kuu.la/share/collection/7THBJ?fs=1&vr=1&zoom=1&sd=1&initload=0&thumbs=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | 2nd Floor,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 352 |
| Living Room Length | 16 |
| Living Room Width | 22 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 144 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 121 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 - Acre,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24829.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | .57 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 6:04 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be